We have established a new call in number for those that may want to participate in the Annual Meeting via phone.
Please dial (218) 632-0550, participant access code: 298278#
Please find the agenda for the Annual Member Meeting in the Document Library under Agendas.
|
|||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||||||
1:30pm at Mountain Preview Center (2nd Floor)
1:30pm Mountain Preview Center (2nd Floor)